Is anybody willing to share their hero to zero journey in the stock market?
*List of HERO TO ZERO Stock*
1. Reliance Infra - 2500 > 42.70
2. Rel Capital - 2924 > 62
3. Rel Power - 430 > 4.15
4. R COM - 800 > 1.45
5. R NAVAL - 117 > 3
6. DHFL - 690 > 62.90
7. Jet Airways - 883 > 33
8. Jain Irrigation - 264 > 25
9. PC jewellers - 600 > 45
10. Vakrangee - 515 > 31
11. Suzlon - 400 > 3.35
12. Kwality - 225> 2.45
13. JP Associates - 339 > 2.70
14. JP Power - 140 > 1.90
15. JP Infra - 100 > 1.60
16. manpasand beverages - 500 > 28
17. Central Bank - 210 > 22
18. J&K Bank - 176 > 34.70
19. Mercator - 165 > 1.65
20. Aban offshore - 5400 > 35.40
21. Sintex Plastic Tech - 120 > 8
22. BPL 152 > 21
23. HDIL 1100 > 14.50
24. Videocon 760 > 1.70
25. MTNL 217 > 7.60
26. ILFS 308 > 3.10
27. Cox & King - 367 > 62.70
28. Mcleod Russel - 325 > 18.85
29. Eros Int - 643 > 25.80
30. LEEL Electricals - 340 > 7.30
31. Alok Ind 105 > 3.80
32. Subex 725 > 5.80
33. Adlabs - 207 > 4.05
34. Atlanta - 270 > 9.30
35. IFCI - 114 > 7.65
36. GMR Infra - 124 > 14.80
37. Uttam Galva - 172 > 7.55
38. Oil Country - 172 > 5.90
39. Punj Llyod - 580 > 1.25
40. Lovable lingerie - 612 > 69
41. Shree Renuka Sugar - 120 > 9
42. Patel Eng - 1020 > 18.80
43. RS Software - 400 > 20.75
44. On mobile - 361 > 31.15
45. Windsor machines - 150 > 25.10
46. Bartronics - 255 > 3.90
47. Rolta - 375 > 5.45
48. kohinoor food - 136 > 16.30
49. Dolphin offshore - 445 > 29.40
50. Snowman logist - 130 > 29.50
51. IRB INFRA 310 > 93
52. HEG 4500 > 1320
53. Varroc Engineers 1151 > 450
54. Goa Carbon 1185 > 340
55. Hotel leela 85 > 7.55
56. Vodafone Idea 118 > 11.35
57. Educomp 1100 > 1.50
58. VIP Clothing 100 > 11.70
59. Gati 290 > 57
60. GTPL 180 > 58
Articoli simili
- Come commercializzare le tue applicazioni Android quando hai zero o quasi zero budget
- Has anybody bought the MI 4C Pro Android TV? What is the opinion? Is it worth it?
- Quanti sviluppatori/aziende hanno presentato un'app nell'App Store di iOS o nell'Android Market?
- Quali sono i migliori consigli per far apparire la tua app nell'Android Market e nell'App store?